District Simplified Grants
District Grants (DG), formerly District Simplified Grants
Send applications for 2022-2023 DSGs by April 1, 2022 forms on
the foundation home page under grant management seminar documents
to Bruce Spector
Bruce4Rotary@gmail.com
87 Montpelier Circle
Rochester, NY 14618
To download the DG application checklist for 2022-23, look at foundation home page
under grant management seminar documents
To download a 2022-2023 DSG Scholarship Application, look at foundation home page
under grant management seminar documents
To download a 2022-2023 DSG Project Application, look at foundation home page
under grant management seminar documents
To review Grant Terms and Conditions, foundation home page
under grant management seminar documents
To view Decision Criteria used in Committee Evaluation, foundation home page
under grant management seminar documents
____________________________________________________________________
FOR 2021-2022 DG REPORT FORM:
Submit once a 2021-2022 club project is completed, but no later than May 14, 2022
the club must complete the report form and submit that with
supporting documentation to DSG Chair Bruce Spector. Email report with receipts scanned to
bruce4rotary@gmail.com AND THEN mail a hard copy to
Bruce Spector, 87 Montpelier Circle, Rochester, NY 14618
To download the report form (an excel document that you can type on to fill out), look at foundation home page under grant management seminar documents
District 7120 Simplified Grants for 2014-2015
Club | Project | Project Total | Club Donation |
DSG Requested |
DSG Awarded |
Avon & HF-M | Latrine and school benches in Nicaragua | $6,000.00 | $3,000.00 | $3,000.00 | $1,500.00 |
Belmont | Library Spare Stripping, painting & varnishing | $10,900.00 | $1,000.00 | $1,000.00 | $1,000.00 |
Belmont | Scholarship | $4,000.00 | $3,000.00 | $1,000.00 | $1,000.00 |
Bloomfield | Scholarship | $2,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
Brighton | Books for Library | $3,000.00 | $1,500.00 | $1,500.00 | $1,000.00 |
Canandaigua | Update Historical Society's Computer System | $3,897.00 | $897.00 | $3,000.00 | $1,500.00 |
Chemung Sunrise | Eight Park Benches | $3,536.04 | $1,768.04 | $1,768.04 | $1,568.00 |
Clifton Springs | Two bicycle racks for Library | $1,059.90 | $0.00 | $559.00 | $559.00 |
Corning | Mobile Volunteer Hospitality Trailer for Habitat for Humanity | $2,660.00 | $0.00 | $2,660.00 | $1,330.00 |
Dansville | iPADs for Tutoring and other school projects | $4,190.00 | $2,095.00 | $2,095.00 | $1,050.00 |
Dundee | Bookcases for early readers | $1,687.24 | $307.24 | $1,000.00 | $1,000.00 |
Elmira | Playground Benches at Diven School | $3,264.02 | $0.00 | $3,264.02 | $1,600.00 |
Elmira Heights | Community Park Security Cameras | $12,941.80 | $5,941.80 | $3,000.00 | $1,500.00 |
Fairport | Rehabilitate Veterans Memorial | $150,000.00 | $2,500.00 | $2,500.00 | $1,500.00 |
Fairport | Scholarship | $2,000.00 | $1,000.00 | $1,000.00 | $500.00 |
Gananda | Scholarship | $4,000.00 | $2,000.00 | $2,000.00 | $1,000.00 |
Gates-Chili | Equipment for Library Reading Center | $880.00 | $200.00 | $680.00 | $680.00 |
Greece | Lap Robes for Veterans | $2,040.00 | $1,020.00 | $1,020.00 | $1,020.00 |
Hammondsport | Books & Equipment for School Reading Program | $2,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
Honeoye Lake | Sidewalk for Park | $7,975.00 | $4,475.00 | $3,500.00 | $1,500.00 |
Hornell | Scholarship | $1,200.00 | $600.00 | $600.00 | $600.00 |
Irondequoit | Literacy Program Supplies | $6,000.00 | $3,000.00 | $3,000.00 | $1,500.00 |
Lima | Transportation for literacy | $360.00 | $100.00 | $260.00 | $260.00 |
Naples | Tree Planting | $3,022.92 | $1,022.92 | $2,000.00 | $1,201.00 |
Newark | Scholarship | $2,800.00 | $1,400.00 | $1,400.00 | $1,400.00 |
Nunda | Beds for Children | $1,730.39 | $865.19 | $865.20 | $865.00 |
Ontario-Walworth | Home repair & renovations for those in poverty | $5,234.29 | $1,000.00 | $1,000.00 | $1,000.00 |
Penn Yan | kidCare Supplies | $3,000.00 | $1,000.00 | $2,000.00 | $1,000.00 |
Penn Yan | Rotaract Scholarship @ Keuka College | $1,500.00 | $500.00 | $1,000.00 | $500.00 |
Pen-Web | iPADs for low income students | $3,587.70 | $997.90 | $2,589.80 | $1,000.00 |
Perry | Playground equipment | $4,175.00 | $1,000.00 | $2,175.00 | $1,500.00 |
Pittsford | Summer Academic program | $2,000.00 | $500.00 | $1,500.00 | $1,000.00 |
Prattsburg | Digital projector and screen | $929.88 | $300.00 | $629.88 | $630.00 |
Red Creek | Recreational program for middle school program | $1,000.00 | $400.00 | $400.00 | $400.00 |
Rochester Latino | School Supplies for academic enrichment program | $302,310.00 | $1,155.00 | $1,155.00 | $1,155.00 |
Rochester NW | Books for Literacy | $6,000.00 | $3,000.00 | $3,000.00 | $1,000.00 |
Rush Henrietta | Water purification system in Chiapas | $15,800.00 | $500.00 | $3,000.00 | $1,800.00 |
Sodus | Water project for Camp Beechwood | $4,957.00 | $2,478.50 | $2,478.50 | $1,500.00 |
Seneca Falls | Nutritional support for low income and risk students | $21,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
Victor-Farmington | Books for Literacy | $800.00 | $400.00 | $400.00 | $400.00 |
Waterloo | Summer Reading program | $2,042.71 | $1,021.71 | $1,021.00 | $1,021.00 |
Webster | HVAC tool kit | $2,800.00 | $1,400.00 | $1,400.00 | $1,400.00 |
Wolcott | Books for Literacy | $2,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
Total DSG requested $70,420.40
Total DSG Awarded $46,439.00
Awarded for 2013/2014
Total amount awarded $44,037
Club | Project | DSG Amount |
Avon | Playground equipment | $3,750 |
Bath | Outdoor Furniture for Library | $450 |
Brighton | AEDs | $1,000 |
Chemung Sunrise | Patio pad for pavilion project | $1,200 |
Clifton Springs | Early childhood and adult learning project | $500 |
Clifton Springs | Scholarship | $500 |
Clyde | Youth Center Project | $2,000 |
Corning | Make it Lab project | $2,477 |
Dundee | Bookshelves for pre-schoolers | $360 |
Elmira | Playground equipment | $3,000 |
Elmira | Scholarship | $750 |
Fairport | Rehabilitate a memorial | $1,450 |
Fairport | Scholarship | $500 |
Gates-Chili | Donate dictionaries to 3 schools | $300 |
Greece | Blanket project | $1,000 |
Honeoye Falls-Mendon | Scholarship | $1,000 |
Hornell | Reading glasses to Santiago, DR | $500 |
Horseheads | 3 ADA swings, replace sing and planter in Teal Park |
$350 |
Irondequoit | School Supplies | $3,000 |
Lima | Earn While You Learn Project | $800 |
Lima | Scholarship | $200 |
Mt. Morris | Scholarship | $250 |
Naples | Books for School | $1,800 |
Newark | Community Garden | $2,000 |
Nunda | iPads and non-fiction books | $1,400 |
Ontario-Walworth | Enrichment program for Literacy | $500 |
Palmyra-Macedon | Support orphanage in Burke, Africa | $1,500 |
Penn Yan | Cookbook project | $500 |
Penfield-Webster | Project iPad (5) | $800 |
Perry | Community Literacy project | $300 |
Red Creek | Summer reading project | $2,000 |
Rochester Latino | Scholarship | $500 |
Rochester Northwest | Literacy projects for refugees | $2,000 |
Rush Henrietta | After school program for academic instruction and enrichment |
$1,700 |
Scottsville | Computers for two libraries | $400 |
Seneca Falls | Scholarship | $1,000 |
Victor-Farmington | School Supplies | $800 |
Waterloo | Bed & dressers for women's shelter | $1,500 |
Total Awarded $12,042.00
Club | Project | DSG Award |
Bath | Playground Equipment | $1,000 |
Chemung Sunrise | Utility Tralier for Cheming River Watershed | $ 900 |
Elmira Heights | Playground equipment for community | $2,642 |
Greece | Home study kits for grades K-5 | $ 500 |
Hammondsport | Computers for local library | $1,000 |
Mt. Morris | Support Literary Program - Material to support ESOL classes |
$ 500 |
Nunda | Literary Project for the community & Public Schools |
$1,000 |
Ontario-Walworth | Provide Safety Car Seats to young families & hospitals |
$ 500 |
Penn Yan | E-readers donated to public library | $ 400 |
Rush-Henrietta | Community garden | $ 600 |
Seneca Falls | School Supplies for Grade K-6 | $1,000 |
Sodus | Improvement of Beechwood Park | $1,000 |
Waterloo | Supplies for Library & Historic Society (tables, books & outdoor movie theater equpment |
$1,000 |
Canandaigua | public access computer for art history room at @Historical Society |
Corning | solar lighted flagpole for armed services |
Dundee | village park musical performance for summer months |
East Rochester | Skype Connection Center for village elderly, disabled and infirm |
Elmira | playground equipment |
Geneva | community reading program |
Hammondsport | color e-readers for public library |
Newark | community garden |
Nunda | Busy Bees carpentry program for special needs student |
Palmyra-Macedon | new projector for Macedon Public Library |
Penn Yan | materials for nutrition outreach program |
Red Creek | lighting for Village of Fair Haven signage |
Scottsville | teaching/mentoring music program for students at State School of Industry |
Sodus | work on camp clean up and replace roof on lean -to |
Victor-Farmington | tote bags for Victor-Farmington food cupboard to deliver food to elderly and infirm |